TW | LW | #W | Artist | Titlu | Casa de discuri |
01 | 01 | 10 | Lady Gaga & Beyonce | Telephone | Interscope |
02 | 02 | 10 | Rihanna | Rude Boy | Def Jam |
03 | 04 | 18 | Owl City | Fireflies | Universal Republic |
04 | 05 | 24 | Ke$ha | Tik Tok | RCA Records |
05 | 03 | 24 | Lady Gaga | Bad Romance | Streaml./K.L./Intersc. |
06 | 07 | 08 | Jason Derulo | In My Head | Beluga Heights/Warner Bros. |
07 | 08 | 06 | Train | Hey, Soul Sister | Columbia Records |
08 | 10 | 27 | Black Eyed Peas | Meet Me Halfway | Interscope |
09 | 17 | 07 | Black Eyed Peas | Rock That Body | Interscope |
10 | 11 | 09 | David Guetta feat. Kid Cudi | Memories | Virgin/EMI |
20. Edward Maya feat. Vika Jigulina - Stereo Love
22. Inna - Hot
This Week's Highest Debut: | |||
36 | Selena Gomez & The Scene | Naturally | Hollywood |
This Week's Highest Climber: | |||
19 | Stromae | Alors On Danse | B1 Recordings |
Pentru a vedea clasamentul complet din Top 44, va puteti abona gratuit pentru a primi un newsletter saptamanal. E simplu si e gratis!
TW - Saptamana asta
LW - Saptamana trecuta
#W - Numar de editii in clasament
Comentariul va fi postat dupa aprobare